Tessa - Floral Print Dress w/ Pockets
Size Chart (CM)
| SIZE | BUST | SHOULDER | SLEEVE | LENGTH |
|---|---|---|---|---|
| S | 95 | 40 | 30 | 133 |
| M | 100 | 41 | 31 | 134.5 |
| L | 105 | 42 | 32 | 136 |
| XL | 111 | 43.5 | 33 | 137.5 |
| 2XL | 117 | 45 | 34 | 139 |
| 3XL | 123 | 46.5 | 34 | 139 |

Our fashion label based in Australia is running a special limited-time offer — enjoy 50% off everything, today only!
We know life can be unpredictable, so every order is backed by a 30-day money-back guarantee. Just reach out to us via email and our team will take care of you!