Samuel | Wide Trousers with Adjustable Waist
Size Chart (CM)
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 70 | 111 | 104 |
| M | 75 | 116 | 105 |
| L | 80 | 121 | 106 |
| XL | 85 | 126 | 107 |
| 2XL | 90 | 131 | 108 |
| 3XL | 95 | 136 | 109 |
| 4XL | 100 | 141 | 110 |

Our fashion label based in Australia is running a special limited-time offer — enjoy 50% off everything, today only!
We know life can be unpredictable, so every order is backed by a 30-day money-back guarantee. Just reach out to us via email and our team will take care of you!