Pia Cozy Set
Size Chart (CM)
| SIZE | BUST | WAIST | LENGTH | SKIRT |
|---|---|---|---|---|
| XS | 88 | 76 | 53 | 40 |
| S | 92 | 80 | 54 | 41 |
| M | 96 | 84 | 55 | 42 |
| L | 100 | 88 | 56 | 43 |
| XL | 104 | 92 | 57 | 44 |
| 2XL | 108 | 96 | 58 | 45 |
| 3XL | 112 | 98 | 59 | 46 |

Our fashion label based in Australia is running a special limited-time offer — enjoy 50% off everything, today only!
We know life can be unpredictable, so every order is backed by a 30-day money-back guarantee. Just reach out to us via email and our team will take care of you!