Lexxara™ | Comfortable Men's Shorts
Size Chart (CM)
| SIZE | WAIST | HIP | LENGTH |
|---|---|---|---|
| S | 80–84 | 103 | 53 |
| M | 85–89 | 108 | 54 |
| L | 90–94 | 113 | 55 |
| XL | 95–99 | 118 | 56 |
| 2XL | 103–107 | 128 | 57 |
| 3XL | 111–115 | 134 | 58 |
| 4XL | 116–120 | 140 | 59 |
| 5XL | 121–125 | 146 | 60 |

Our fashion label based in Australia is running a special limited-time offer — enjoy 50% off everything, today only!
We know life can be unpredictable, so every order is backed by a 30-day money-back guarantee. Just reach out to us via email and our team will take care of you!